Some local routes round Edinburgh
Lauriston Castle
PLEASE NOTE! Some of these routes may be on busier roads and take no account of the current weather conditions!
AREA | LENGTH | SURFACE |
DESCRIPTION/ RECOMMENDED DIRECTION |
ROUTE |
NORTH | 12 miles | Hard, paved or tarmac | Lauriston Castle, Marine Drive, Inverleith Park and Stockbridge from Roseburn / Clockwise | https://www.strava.com/routes/25060078 |
9 miles | Hard, paved or tarmac | Bonnington, Newhaven, Pilton, Inverleith from Stockbridge / Anticlockwise | https://www.strava.com/routes/25314425 | |
NORTH EAST | 13 miles | Hard, paved or tarmac | Newhaven from Commonwealth Pool / Anticlockwise | https://www.strava.com/routes/24607352 |
9 miles | Hard, paved or tarmac | Restalrig, Lochend, Duddingston, Figgate Park, Portobello, Leith from Leith Links / Anti-clockwise | https://www.strava.com/routes/25313581 | |
14 miles | Hard, paved or tarmac | North East Edinburgh Parks from Commonwealth Pool / Anticlockwise | https://www.strava.com/routes/27282510 | |
EAST | 10 miles | Hard, paved or tarmac |
Craigmillar Castle and Niddrie from Commonwealth Pool / Anticlockwise
|
https://www.strava.com/routes/24951254 |
9 miles | Hard, paved or tarmac | Duddingston, Greendykes, Craigmillar Castle, Inch Park, Grange, Newington from Commonwealth Pool / Clockwise | https://www.strava.com/routes/25312323 | |
SOUTH | 10 miles | Hard, paved or tarmac | Oxgangs, Blackford, Liberton and Braids from Charwood, Kingston Crossroads or Robins Nest / Clockwise | https://www.strava.com/routes/24608318 |
9 miles | Hard, paved or tarmac | Merchiston, Craiglockhart, Colinton, Fairmile, Morningside, Bruntsfield from Tollcross / Anticlockwise | https://www.strava.com/routes/25311540 | |
8 miles | Hard, paved or tarmac and minor track | South Edinburgh Parks from entrance to Braidburn Valley Park / Anticlockwise | https://www.strava.com/routes/26930915 | |
SOUTH WEST | 14 miles | Hard, paved or tarmac | Heriot Watt, Currie, Balerno, Colinton and Craiglockhart from Redhall drive at the entrance to Redhall Park / Anticlockwise | https://www.strava.com/routes/24830824 |
10 miles | Hard, paved, tarmac and significant track | South West Parks and Green Spaces | https://www.strava.com/routes/2712350385976262394 | |
11 miles | Hard, paved or tarmac and minor track |
Colinton, Blinkbonny, Currie, Heriot Watt, Baberton, Westerhailes from Slateford road opposite Water of Leith Visitor Centre / Clockwise
|
https://www.strava.com/routes/28225077 | |
14 miles | Hard, paved, tarmac and track at the reservoirs | Colinton, Baberton, Currie, Balerno, 4 Reservoirs and Bonaly. / Anticlockwise | https://www.strava.com/routes/28462017 | |
WEST | 11 miles | Hard, paved or tarmac | Dalmeny and Kirkliston from Miller and Carter at Cramond Brig / Anticlockwise | https://www.strava.com/routes/26619355 |
20 miles | Hard, paved or tarmac and minor track | Countryside, Coast, Castle and Contrasts from Roseburn / Clockwise | https://www.strava.com/routes/27126212 | |
9 miles | Hard, paved or tarmac | South Gyle and Cammo from Tesco in Corstorphine / lockwise | https://www.strava.com/routes/28224361 | |
20 miles | Hard, paved or tarmac and minor track | Corstorphine, Ratho, Kirkliston, Dundas Estate, South Queensferry, Dalmeny, Cammo / Clockwise | https://www.strava.com/routes/28462348 | |
NORTH WEST | 16 miles | Hard, paved or tarmac | Silverknowes, Camond and Cammo from Roseburn / Clockwise | https://www.strava.com/routes/24607995 |
10 miles | Hard, paved or tarmac | Drum Brae, Clemiston, Davidson Mains, Silverknowes, Pilton, Drylaw, Craigleith, Murrayfield from South end of Clermiston Road / Clockwise | https://www.strava.com/routes/25315427 | |
15 miles | Hard, paved or tarmac | North West Edinburgh Parks from Roseburn / Clockwise | https://www.strava.com/routes/28563426 | |
CENTRAL | 15 miles | Hard, paved or tarmac | Seven Hills of Edinburgh Carlton Hill to Castle Rock / Clockwise | https://www.strava.com/routes/24832069 |
10 miles | Hard, paved or tarmac and lots of cobbles |
Famous Central Edinburgh Landmarks / Anticlockwise
|
https://www.strava.com/routes/24956383 | |
35 miles | Hard, paved or tarmac and significant track | Largest Local Loop / Anti-clockwise | https://www.strava.com/routes/27834929 | |
CITY AND BEYOND | 21 Miles | Hard, paved or tarmac and significant track | Balerno Byways: out by Kates Mill, Woodhall Stables, Lymphoy; back by Clubbiedean, Torduff and the Braid Burn. |
Balerno by Byway. Mapometer.com cycling route #5278511
|
25 miles | Hard, paved or tarmac | Gorgeous Glencorse - a lovely circle to the quiet hamlet of Glencorse. Out by Liberton, Gilmerton, Roslin and Penicuik; back by the Bush estate and Damhead. | Gorgeous Glencorse. Mapometer.com cycling route #5269509 | |
22 miles | Hard, paved or tarmac and minor track | Western approaches: a tour of the countryside on Edinburgh's Western fringe: Baberton, Riccarton, Gogarbank, Turnhouse, Cammo, Grotto Bridge and Cramond Bridge | Western Approaches. Mapometer.com cycling route #5294194 | |