Blackburn and District C.T.C.
Our activities
About us
Hello & welcome to the web page for the Blackburn & District CTC Member Group. Here you will find information about our cycling group, the club rides & other social events that we have planned in the coming weeks and months. If you would like to obtain more information then please feel free to send us an email using the link above
Sunday club rides are always relaxed and sociable and new members are always given a very warm welcome, plus plenty of support and encouragement.
Our membership area is defined by the postcodes BB1 - BB7 inclusive, and by the towns of Blackburn with Darwen, Hyndburn and the Ribble Valley (Mellor, Langho, Billington, Whalley and Clitheroe). Cycling UK members outside of this area are still eligible to ride with us. We usually cycle beyond this area, on Sundays, to the Yorkshire Dales, the Pennine Moors or to the Lancashire Coast.
Download further information
Information about the group rides
Our main ride of the week is the Sunday club ride. The club has operated a club ride on almost every Sunday for the whole of its 100 year history. In addition to the Sunday rides there are ad-hoc midweek and Saturday morning rides run by members, but these are usually organised at the clubroom or on the Sunday club ride. The schedule of upcoming Sunday rides is:
Date | Destination | Meet | Leaving Time (am) | Lunch | Special Notes | Approx Distance |
---|---|---|---|---|---|---|
19/01/2025 | Paythorne | WBS | 9:30 | The Old Vicarage, Tosside | Phone for availabilty | Short |
26/01/2025 | Wrea Green, Lytham | RCP | 9:30 | Roots cafe, Blackleach | Medium | |
02/02/2025 | Garstang Castle | WBS | 9:30 | Daisy Clough, Scorton | Medium | |
09/02/2025 | Catrigg Force | WBS | 9:30 | Settle | Medium | |
16/02/2025 | St Michael's on Wyre | RCP | 9:30 | Light Ash Farm | Medium | |
23/02/2025 | Hoffmann Lime Kiln | WBS | 9:30 | Knight's Table, Stainforth | Medium | |
02/03/2025 | Little Bowland | WBS | 9:30 | Chipping | Short | |
09/03/2025 | Crook o' Lune | RCP | 9:30 | Hest Bank | Long | |
16/03/2025 | St Helen's Well | WBS | 9:30 | Airton | Medium | |
23/03/2025 | Black Bank | WBS | 9:30 | Feizor/Settle | Medium | |
30/03/2025 | Knott End Ferry | RCP | 9:30 | Knott End | Mothering Sunday/BST starts | Long |
06/04/2025 | Pendle Lanes | WBS | 9:30 | Clarion House | Short | |
13/04/2025 | Littledale | WBS | 9:00 | Wray | Long | |
20/04/2025 | Bluebells at Calder Vale | RCP | 9:00 | Daisy Clough | Easter Sunday | Medium |
27/04/2025 | Norber | WBS | 9:00 | Horton-in-Ribblesdale | Medium | |
04/04/2025 | Wheelton | BR | 9:00 | Wheelton | Star Wars Day, Luke | Short |
11/05/2025 | Wainman's Pinnacle | WBS | 9:00 | Aire Valley | Long | |
18/05/2025 | Harris End Fell | RCP | 9:00 | Walling's ice cream farm | Long | |
25/05/2025 | Cam Fell | WBS | 9:00 | Buckden | Long | |
01/06/2025 | Foulridge Wharfe | WBS | 9:00 | Foulridge | Short | |
08/06/2025 | Lon Gill | WBS | 9:00 | Tosside | Medium | |
15/06/2025 | Bardon Moor | WBS | 9:00 | Bunrsall | Long | |
22/06/2025 | Ashurst Beacon | BR | 9:00 | Parbold | Long | |
29/06/2025 | Darnbrook | WBS | 9:00 | Grassington | Long | |
06/07/2025 | Orme View | WBS | 9:00 | Beercan Fell Cafe | Short | |
13/07/2025 | Bolton Abbey | WBS | 9:00 | Kildwick | Long |
Please note that the start times shown above are the departure times from the meeting point, so you should aim to arrive there in advance of the stated time.
Introduction to group riding. The first Sunday of the month rides will be approximately 4 hours and will include a cafe stop.
Meeting Places
The meeting places used for clubruns are:
BR - Brownhill Roundabout. GVH - Grindleton Village Hall
RCP - Ribchester Car Park. WBS - Whalley Bus Station
2025 Social Programme
The Clubroom is located at Methodist Church, Albert Street, Rishton, BB1 4JE and club night is Thursdays from 7:30pm to 9:30pm.
The clubroom meeting list is:-
Jan 16th The Dolomites - John Cowburn
Jan 23rd A Mass Adventure - Sarah and Carl Helliwell
Jan 30th Land's End to John o' Groats - Roger Taylor
Feb 6th Galicia and Asturias - Ian Stott
Feb 13th One Day on Tour, 6,500 miles across Europe - Ian and Helen Yates
Feb 27th Two Tom's Trail - Nick Burton
Mar 6th Bromptoneers ride again
Mar 13th Canal du Midi - Jim Cunningham
Mar 20th Presentation evening
Mar 27th AGM - all welcome for 19:45 start
Last update: 15-01-2025